Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Cyfar
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#7053
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 1
- NPC buy
- 772z
- NPC sell
- 386z
- Origin
- kRO
- Item ID
7053Cyfar
Description
A blue crystal that faintly shines with muddled light.
Type: Collectible
Weight: 1
Type: Collectible
Weight: 1
Dropped by 45 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Furious Wild Rose | 70 | Brute · Wind | 100.0% | |
| Solid Orc Lady | 45 | Demihuman · Earth | 100.0% | |
| Furious Injustice | 95 | Undead · Dark | 87.5% | |
| Elusive Raggler | 48 | Brute · Wind | 75.0% | |
| Sea Otter Ringleader | 48 | Brute · Water | 30.0% | |
| Swift Seal | 47 | Brute · Water | 30.0% | |
![]() | Galapago | 45 | Brute · Earth | 26.7% |
| Galapago | 107 | Brute · Earth | 26.7% | |
![]() | Wild Rose | 70 | Brute · Wind | 26.7% |
| Elusive Novus | 90 | Dragon · Neutral | 25.9% | |
| Novus Ringleader | 90 | Dragon · Neutral | 25.9% | |
| Solid Novus | 90 | Dragon · Neutral | 25.9% | |
| Swift Novus | 90 | Dragon · Neutral | 25.9% | |
| Furious Toucan | 70 | Brute · Wind | 25.0% | |
![]() | Green Maiden | 49 | Demihuman · Neutral | 24.3% |
![]() | Orc Lady | 45 | Demihuman · Earth | 23.3% |
![]() | Maya Purple | 81 | Insect · Earth | 22.1% |
![]() | Panzer Goblin | 52 | Demihuman · Wind | 22.1% |
![]() | Green Maiden | 82 | Demihuman · Wind | 21.0% |
| Solid Leib Olmai | 118 | Brute · Earth | 20.0% | |
![]() | Goblin Steamrider | 66 | Demihuman · Wind | 19.4% |
| Deep Sea Kapha | 151 | Demon · Water | 17.5% | |
![]() | Incarnation of Morocc | 132 | Demon · Dark | 17.5% |
![]() | Incarnation of Morocc | 134 | Demon · Ghost | 17.5% |
![]() | Injustice | 95 | Undead · Dark | 17.5% |
![]() | Kapha | 83 | Fish · Water | 17.5% |
![]() | Ancient Tri Joint | 164 | Insect · Earth | 15.0% |
![]() | Raggler | 48 | Brute · Wind | 15.0% |
| Raggler | 106 | Brute · Wind | 15.0% | |
![]() | Spring Rabbit | 88 | Brute · Earth | 12.5% |
| Freezer | 94 | Brute · Water | 10.0% | |
![]() | Frozen Wolf | 140 | Brute · Water | 10.0% |
| Marozka's Guard | 73 | Brute · Water | 10.0% | |
![]() | Sea Otter | 48 | Brute · Water | 6.00% |
| Sea Otter | 107 | Brute · Water | 6.00% | |
![]() | Seal | 47 | Brute · Water | 6.00% |
| Seal | 107 | Brute · Water | 6.00% | |
![]() | Novus | 90 | Dragon · Neutral | 5.18% |
![]() | Novus | 84 | Dragon · Neutral | 5.18% |
![]() | Nereid | 98 | Brute · Earth | 5.00% |
![]() | Rotar Zairo | 48 | Formless · Wind | 5.00% |
![]() | Toucan | 70 | Brute · Wind | 5.00% |
![]() | Leib Olmai | 118 | Brute · Earth | 4.00% |
![]() | Tri Joint | 66 | Insect · Earth | 0.50% |
| Tri Joint | 108 | Insect · Earth | 0.50% |
























