Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Garlet
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#910
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 1
- NPC buy
- 30z
- NPC sell
- 15z
- Origin
- kRO
- Item ID
910Garlet
Description
A small crystallization created by some monsters.
Type: Collectible
Weight: 1
Type: Collectible
Weight: 1
Dropped by 45 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Elusive Ambernite | 19 | Insect · Water | 100.0% | |
| Furious Marin | 37 | Plant · Water | 80.0% | |
| Elusive Deniro | 31 | Insect · Earth | 75.0% | |
| Solid Vadon | 45 | Fish · Water | 75.0% | |
| Solid Steel Chonchon | 48 | Insect · Wind | 60.0% | |
| Elusive Stainer | 21 | Insect · Wind | 52.5% | |
| Elusive Poporing | 30 | Plant · Poison | 50.0% | |
| Furious Poporing | 30 | Plant · Poison | 50.0% | |
| Poporing Ringleader | 30 | Plant · Poison | 50.0% | |
![]() | Rotar Zairo | 48 | Formless · Wind | 27.5% |
| Solid Andre | 33 | Insect · Earth | 25.0% | |
![]() | Ambernite | 19 | Insect · Water | 20.0% |
| Elusive Magnolia | 53 | Demon · Water | 20.0% | |
| Enriched Marin | 33 | Formless · Water | 16.0% | |
![]() | Marin | 37 | Plant · Water | 16.0% |
| Marin | 103 | Plant · Water | 16.0% | |
![]() | Marin | 15 | Plant · Water | 16.0% |
![]() | Andre | 17 | Insect · Earth | 15.0% |
| Deep Sea Vadon | 95 | Fish · Water | 15.0% | |
| Deniro | 104 | Insect · Earth | 15.0% | |
![]() | Deniro | 31 | Insect · Earth | 15.0% |
![]() | Deniro | 19 | Insect · Earth | 15.0% |
![]() | Ragunta MVP | 1 | Formless · Neutral | 15.0% |
![]() | Vadon | 19 | Fish · Water | 15.0% |
![]() | Vadon | 45 | Fish · Water | 15.0% |
| Steel Chonchon | 48 | Insect · Wind | 12.0% | |
![]() | Stainer | 21 | Insect · Wind | 10.5% |
| Enriched Poporing | 36 | Formless · Wind | 10.0% | |
![]() | Poporing | 30 | Plant · Poison | 10.0% |
| Poporing | 101 | Plant · Poison | 10.0% | |
| Furious Plankton | 40 | Plant · Water | 7.50% | |
![]() | Piere | 18 | Insect · Earth | 5.50% |
![]() | Piere | 32 | Insect · Earth | 5.50% |
| Piere | 104 | Insect · Earth | 5.50% | |
![]() | Andre | 33 | Insect · Earth | 5.00% |
| Andre | 105 | Insect · Earth | 5.00% | |
![]() | Magnolia | 26 | Demon · Water | 4.00% |
![]() | Magnolia | 53 | Demon · Water | 4.00% |
![]() | Pouring | 15 | Plant · Water | 4.00% |
| Deep Sea Kukre | 100 | Insect · Water | 2.00% | |
![]() | Kukre | 42 | Fish · Water | 2.00% |
| Rotar Zairo | 113 | Formless · Wind | 2.00% | |
![]() | Plankton | 40 | Plant · Water | 1.50% |
![]() | Thief Bug Female | 28 | Insect · Dark | 1.25% |
![]() | Dead Plankton | 9 | Undead · Undead | 0.70% |





















