Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Zargon
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#912
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 1
- NPC buy
- 360z
- NPC sell
- 180z
- Origin
- kRO
- Item ID
912Zargon
Description
A small crystallization created by some monsters.
Type: Collectible
Weight: 1
Type: Collectible
Weight: 1
Dropped by 94 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Solid Wind Ghost | 80 | Demon · Wind | 100.0% | |
| Swift Centipede | 125 | Insect · Poison | 100.0% | |
| Swift Karakasa | 72 | Formless · Neutral | 100.0% | |
| Swift Seal | 47 | Brute · Water | 100.0% | |
| Furious Gargoyle | 100 | Demon · Wind | 97.0% | |
| Gargoyle Ringleader | 100 | Demon · Wind | 97.0% | |
| Arclouze Ringleader | 107 | Insect · Earth | 66.7% | |
| Solid Arclouze | 107 | Insect · Earth | 66.7% | |
| Solid Requiem | 71 | Demihuman · Dark | 62.5% | |
| Solid Banaspaty | 85 | Formless · Fire | 50.0% | |
| Freezer Ringleader | 94 | Brute · Water | 45.0% | |
| Solid Freezer | 94 | Brute · Water | 45.0% | |
| Elusive Alarm | 88 | Formless · Neutral | 37.5% | |
| Side Winder Ringleader | 70 | Brute · Poison | 35.0% | |
| Solid Side Winder | 70 | Brute · Poison | 35.0% | |
| Furious Hunter Fly | 63 | Insect · Wind | 32.5% | |
| Solid High Orc | 81 | Demihuman · Fire | 32.5% | |
| Elusive Argiope | 75 | Insect · Poison | 30.0% | |
| Swift Argiope | 75 | Insect · Poison | 30.0% | |
![]() | Arclouze (Nightmare) | 134 | Insect · Earth | 28.8% |
![]() | Centipede | 125 | Insect · Poison | 25.0% |
![]() | Centipede Larva | 118 | Insect · Poison | 25.0% |
| Solid Alligator | 57 | Brute · Water | 25.0% | |
![]() | Deviling | 66 | Demon · Dark | 24.3% |
| Flame Ghost | 189 | Demon · Fire | 22.8% | |
| Ice Ghost | 189 | Demon · Water | 22.8% | |
![]() | Wind Ghost | 80 | Demon · Wind | 22.8% |
| Seal | 107 | Brute · Water | 21.8% | |
![]() | Seal | 47 | Brute · Water | 21.8% |
![]() | Karakasa | 72 | Formless · Neutral | 20.4% |
![]() | Gargoyle | 100 | Demon · Wind | 19.4% |
![]() | Mutant Gargoyle | 150 | Demon · Wind | 19.4% |
| Elusive Dark Hammer Kobo | 142 | Demihuman · Poison | 17.5% | |
| Furious Dark Hammer Kobo | 142 | Demihuman · Poison | 17.5% | |
![]() | Kraben | 70 | Formless · Ghost | 17.5% |
| Solid Kobold | 107 | Demihuman · Wind | 17.5% | |
![]() | Ancient Megalith | 166 | Formless · Neutral | 15.0% |
![]() | Arclouze | 107 | Insect · Earth | 14.5% |
![]() | Ancient Worm | 121 | Insect · Poison | 12.5% |
![]() | Mini Demon | 117 | Demon · Dark | 12.5% |
![]() | Mobster | 58 | Demihuman · Neutral | 12.5% |
![]() | Requiem | 71 | Demihuman · Dark | 12.5% |
![]() | Rotar Zairo | 48 | Formless · Wind | 12.5% |
![]() | Gajomart | 140 | Formless · Fire | 11.5% |
![]() | Banaspaty | 85 | Formless · Fire | 10.0% |
![]() | Joker | 90 | Demihuman · Wind | 10.0% |
| Frozen Gargoyle | 186 | Demon · Water | 9.70% | |
![]() | Freezer | 94 | Brute · Water | 9.00% |
![]() | Alarm | 88 | Formless · Neutral | 7.50% |
![]() | Big Bell | 163 | Formless · Neutral | 7.50% |
![]() | Petite | 79 | Dragon · Wind | 7.50% |
![]() | Side Winder | 70 | Brute · Poison | 7.00% |
| Verit (Nightmare) | 115 | Undead · Undead | 7.00% | |
![]() | High Orc | 81 | Demihuman · Fire | 6.50% |
![]() | Hunter Fly | 63 | Insect · Wind | 6.50% |
| Swift Kobold Archer | 108 | Demihuman · Fire | 6.25% | |
![]() | Permeter | 90 | Brute · Neutral | 6.20% |
![]() | Argiope | 75 | Insect · Poison | 6.00% |
![]() | Brilight | 71 | Insect · Fire | 6.00% |
![]() | Kobold Leader | 112 | Demihuman · Wind | 6.00% |
| Furious Golem | 61 | Formless · Neutral | 5.50% | |
| Alligator | 108 | Brute · Water | 5.00% | |
![]() | Alligator | 57 | Brute · Water | 5.00% |
| Jakk | 160 | Formless · Fire | 4.50% | |
| Jakk | 100 | Formless · Fire | 4.50% | |
![]() | Jakk | 63 | Formless · Fire | 4.50% |
![]() | Golden Poring | 15 | Plant · Water | 4.00% |
![]() | Chepet | 42 | Demihuman · Fire | 3.75% |
![]() | Sasquatch | 72 | Brute · Neutral | 3.75% |
| Dark Axe Kobold | 145 | Demihuman · Wind | 3.50% | |
| Dark Hammer Kobold | 142 | Demihuman · Poison | 3.50% | |
| Dark Mace Kobold | 141 | Demihuman · Fire | 3.50% | |
![]() | Kobold | 107 | Demihuman · Wind | 3.50% |
| Verit | 52 | Undead · Undead | 3.50% | |
![]() | Horong | 66 | Formless · Fire | 2.50% |
![]() | Faceworm Larva | 145 | Insect · Poison | 2.25% |
| Rotar Zairo | 113 | Formless · Wind | 2.00% | |
| Dark Kobold Archer | 142 | Demihuman · Fire | 1.25% | |
![]() | Kobold Archer | 108 | Demihuman · Fire | 1.25% |
| Golem | 105 | Formless · Neutral | 1.10% | |
![]() | Golem | 61 | Formless · Neutral | 1.10% |
![]() | Christmas Cookie | 37 | Demihuman · Holy | 1.00% |
![]() | Kobold | 101 | Demihuman · Fire | 1.00% |
![]() | Kobold | 102 | Demihuman · Poison | 1.00% |
![]() | Gullinbursti | 120 | Brute · Earth | 0.80% |
![]() | Kobold | 31 | Demihuman · Fire | 0.50% |
![]() | Kobold | 31 | Demihuman · Poison | 0.50% |
![]() | Megalith | 65 | Formless · Neutral | 0.50% |
| Megalith | 109 | Formless · Neutral | 0.50% | |
![]() | Aster | 50 | Fish · Earth | 0.30% |
| Elusive Magnolia | 53 | Demon · Water | 0.25% | |
![]() | Magnolia | 53 | Demon · Water | 0.05% |
![]() | Magnolia | 26 | Demon · Water | 0.05% |
| Poison Spore | 19 | Plant · Poison | 0.03% |


















































