Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Sticky Mucus
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#938
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 1
- NPC buy
- 70z
- NPC sell
- 35z
- Origin
- kRO
- Item ID
938Sticky_Mucus
Description
Mysteriously sticky liquid.
Type: Collectible
Weight: 1
Type: Collectible
Weight: 1
Dropped by 110 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Elusive Poporing | 30 | Plant · Poison | 100.0% | |
| Furious Penomena | 85 | Fish · Poison | 100.0% | |
| Furious Poporing | 30 | Plant · Poison | 100.0% | |
| Penomena Ringleader | 85 | Fish · Poison | 100.0% | |
| Poporing Ringleader | 30 | Plant · Poison | 100.0% | |
| Arclouze Ringleader | 107 | Insect · Earth | 75.0% | |
| Elusive Orc Zombie | 51 | Undead · Undead | 75.0% | |
| Furious Hode | 63 | Brute · Earth | 75.0% | |
| Solid Arclouze | 107 | Insect · Earth | 75.0% | |
| Swift Zombie Slaughter | 124 | Undead · Undead | 75.0% | |
![]() | Ashring | 185 | Formless · Neutral | 60.0% |
| Poporing | 101 | Plant · Poison | 60.0% | |
![]() | Poporing | 30 | Plant · Poison | 60.0% |
| Baby Poring Ringleader | 1 | Plant · Water | 50.0% | |
| Elusive Tiyanak | 105 | Demon · Dark | 50.0% | |
| Enriched Poporing | 36 | Formless · Wind | 50.0% | |
![]() | Faceworm Egg | 140 | Insect · Poison | 50.0% |
| Furious Zombie | 17 | Undead · Undead | 50.0% | |
![]() | Venom Bug | 140 | Insect · Poison | 50.0% |
![]() | Tristan III | 80 | Undead · Undead | 45.0% |
| Furious Marin | 37 | Plant · Water | 37.5% | |
| Zombie Master Ringleader | 119 | Undead · Undead | 37.5% | |
![]() | Penomena | 85 | Fish · Poison | 35.0% |
![]() | Arclouze (Nightmare) | 134 | Insect · Earth | 30.0% |
| Drops Ringleader | 2 | Plant · Fire | 30.0% | |
| Elusive Deniro | 31 | Insect · Earth | 30.0% | |
| Floating Word | 110 | Demon · Ghost | 30.0% | |
| Hodremlin Ringleader | 122 | Demon · Dark | 25.0% | |
| Mutant Venenum | 176 | Demihuman · Neutral | 25.0% | |
![]() | Octopus Leg | 90 | Fish · Water | 25.0% |
| Sewage Venenum | 142 | Demon · Dark | 25.0% | |
![]() | Vanilaqus | 230 | Formless · Water | 24.0% |
![]() | Venedi | 213 | Brute · Poison | 24.0% |
| Elusive Poring | 1 | Plant · Water | 20.0% | |
| Furious Poring | 1 | Plant · Water | 20.0% | |
| Poring Ringleader | 1 | Plant · Water | 20.0% | |
![]() | Rakehand | 177 | Plant · Earth | 20.0% |
| Swift Poring | 1 | Plant · Water | 20.0% | |
![]() | Ancient Worm | 121 | Insect · Poison | 17.5% |
| Furious Plankton | 40 | Plant · Water | 17.5% | |
![]() | Arclouze | 107 | Insect · Earth | 15.0% |
![]() | Faceworm Larva | 145 | Insect · Poison | 15.0% |
![]() | Gremlin | 118 | Demon · Dark | 15.0% |
![]() | Hode | 63 | Brute · Earth | 15.0% |
![]() | Orc Zombie | 51 | Undead · Undead | 15.0% |
| Swamp Arclouze | 106 | Insect · Earth | 15.0% | |
![]() | Zombie Slaughter | 124 | Undead · Undead | 15.0% |
![]() | Butoijo | 88 | Demon · Fire | 13.8% |
![]() | Pupa | 2 | Insect · Earth | 13.5% |
| E-13EN0 | 118 | Fish · Water | 12.5% | |
| Solid Andre | 33 | Insect · Earth | 12.5% | |
| Venenum | 123 | Brute · Poison | 12.5% | |
![]() | Zenorc | 54 | Demihuman · Dark | 12.5% |
| Bookworm | 141 | Insect · Earth | 10.0% | |
| Corrupted Steward | 130 | Undead · Undead | 10.0% | |
![]() | Diligent Andre | 167 | Insect · Earth | 10.0% |
![]() | Diligent Andre Larva | 164 | Insect · Earth | 10.0% |
![]() | Diligent Deniro | 167 | Insect · Earth | 10.0% |
![]() | Diligent Piere | 167 | Insect · Earth | 10.0% |
![]() | Diligent Soldier Andre | 169 | Insect · Earth | 10.0% |
![]() | Diligent Vitata | 169 | Insect · Poison | 10.0% |
![]() | Little Poring | 1 | Plant · Water | 10.0% |
![]() | Mushy Ant Egg | 164 | Formless · Neutral | 10.0% |
![]() | Tiyanak | 105 | Demon · Dark | 10.0% |
| Zombie | 100 | Undead · Undead | 10.0% | |
![]() | Zombie | 17 | Undead · Undead | 10.0% |
| Zombie | 160 | Undead · Undead | 10.0% | |
| Zombie | 140 | Undead · Undead | 10.0% | |
| Zombie | 120 | Undead · Undead | 10.0% | |
| Zombie | 80 | Undead · Undead | 10.0% | |
| Zombie | 60 | Undead · Undead | 10.0% | |
| Enriched Marin | 33 | Formless · Water | 7.50% | |
![]() | Hydra | 34 | Plant · Water | 7.50% |
![]() | Marin | 37 | Plant · Water | 7.50% |
![]() | Marin | 15 | Plant · Water | 7.50% |
| Marin | 103 | Plant · Water | 7.50% | |
![]() | Marina | 21 | Plant · Water | 7.50% |
![]() | Marina | 42 | Plant · Water | 7.50% |
![]() | Zombie Guard | 145 | Undead · Undead | 7.50% |
![]() | Zombie Master | 119 | Undead · Undead | 7.50% |
![]() | Pupa | 4 | Insect · Earth | 7.00% |
![]() | Deniro | 31 | Insect · Earth | 6.00% |
| Deniro | 104 | Insect · Earth | 6.00% | |
![]() | Deniro | 19 | Insect · Earth | 6.00% |
![]() | Drops | 2 | Plant · Fire | 6.00% |
| Enriched Drops | 35 | Formless · Fire | 6.00% | |
![]() | Andre | 17 | Insect · Earth | 5.00% |
| Gremlin | 118 | Demon · Dark | 5.00% | |
![]() | Hodremlin | 122 | Demon · Dark | 5.00% |
![]() | Photon Cannon | 66 | Formless · Neutral | 5.00% |
![]() | Photon Cannon | 65 | Formless · Neutral | 5.00% |
![]() | Photon Cannon | 67 | Formless · Neutral | 5.00% |
![]() | Photon Cannon | 64 | Formless · Neutral | 5.00% |
![]() | Tenacious Zombie | 15 | Undead · Undead | 5.00% |
![]() | Eggring | 1 | Plant · Earth | 4.00% |
| Enriched Poring | 34 | Formless · Earth | 4.00% | |
![]() | Poring | 1 | Plant · Water | 4.00% |
| Poring | 100 | Plant · Water | 4.00% | |
![]() | Ant Egg | 4 | Formless · Neutral | 3.75% |
![]() | Plankton | 40 | Plant · Water | 3.50% |
![]() | Plankton | 10 | Plant · Water | 3.50% |
![]() | Ant Egg | 28 | Formless · Neutral | 3.25% |
![]() | Piere | 32 | Insect · Earth | 3.00% |
| Piere | 104 | Insect · Earth | 3.00% | |
![]() | Piere | 18 | Insect · Earth | 3.00% |
![]() | Thief Bug Egg | 20 | Insect · Dark | 3.00% |
| Andre | 105 | Insect · Earth | 2.50% | |
![]() | Andre | 33 | Insect · Earth | 2.50% |
![]() | Aster | 50 | Fish · Earth | 2.50% |
![]() | Dead Plankton | 9 | Undead · Undead | 1.70% |




























































