Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Great Nature
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#997
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 30
- NPC buy
- 3,000z
- NPC sell
- 1,500z
- Origin
- kRO
- Item ID
997Great_Nature
Description
A citrus colored, bud shaped stone enchanted with the earth attribute.
Type: Essential
Weight: 30
Type: Essential
Weight: 30
Dropped by 52 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Elusive Sleeper | 81 | Formless · Earth | 62.5% | |
| Swift Sleeper | 81 | Formless · Earth | 62.5% | |
![]() | Green Faceworm Queen MVP | 155 | Insect · Earth | 50.0% |
![]() | Sleeper | 81 | Formless · Earth | 12.5% |
![]() | The One MVP | 245 | Formless · Neutral | 10.0% |
![]() | G Polluted Earth Spirit | 265 | Formless · Neutral | 5.00% |
![]() | L Polluted Earth Spirit | 263 | Formless · Neutral | 5.00% |
| M Polluted Earth Spirit | 265 | Formless · Neutral | 5.00% | |
![]() | Polluted Earth Spirit | 264 | Formless · Neutral | 5.00% |
| Furious Caterpillar | 121 | Insect · Earth | 1.25% | |
![]() | Blue Earth Spirit | 263 | Formless · Wind | 1.00% |
![]() | G Blue Earth Spirit | 264 | Formless · Wind | 1.00% |
![]() | G Solid Earth Spirit | 264 | Formless · Earth | 1.00% |
![]() | L Blue Earth Spirit | 262 | Formless · Wind | 1.00% |
![]() | L Solid Earth Spirit | 262 | Formless · Earth | 1.00% |
| M Blue Earth Spirit | 264 | Formless · Wind | 1.00% | |
| M Solid Earth Spirit | 264 | Formless · Earth | 1.00% | |
| Maggot | 133 | Insect · Earth | 1.00% | |
![]() | Solid Earth Spirit | 263 | Formless · Earth | 1.00% |
| Furious Sandman | 61 | Formless · Earth | 0.90% | |
| Furious Stalactic Golem | 68 | Formless · Neutral | 0.75% | |
| Knocker Ringleader | 126 | Demon · Earth | 0.75% | |
| Elusive Sting | 104 | Formless · Earth | 0.65% | |
| Arclouze Ringleader | 107 | Insect · Earth | 0.50% | |
| Furious Ferus | 126 | Dragon · Earth | 0.50% | |
![]() | Galensis | 244 | Demihuman · Earth | 0.50% |
![]() | Ominous Solider | 161 | Brute · Earth | 0.50% |
| Solid Arclouze | 107 | Insect · Earth | 0.50% | |
| Contaminated Sting | 180 | Formless · Earth | 0.30% | |
| Mi Gao | 95 | Formless · Earth | 0.30% | |
![]() | Caterpillar | 121 | Insect · Earth | 0.25% |
| Elusive Angra Mantis | 144 | Insect · Earth | 0.25% | |
| Elusive Mi Gao | 83 | Formless · Earth | 0.25% | |
![]() | Ferre | 125 | Demon · Earth | 0.25% |
![]() | Ferre | 127 | Demon · Water | 0.25% |
| Swift Angra Mantis | 144 | Insect · Earth | 0.25% | |
![]() | Arclouze (Nightmare) | 134 | Insect · Earth | 0.20% |
![]() | Lichtern | 151 | Formless · Earth | 0.20% |
| Sandman | 106 | Formless · Earth | 0.18% | |
![]() | Sandman | 61 | Formless · Earth | 0.18% |
![]() | Ancient Stalactic Golem | 167 | Formless · Neutral | 0.15% |
![]() | Giearth | 42 | Demon · Earth | 0.15% |
![]() | Knocker | 126 | Demon · Earth | 0.15% |
![]() | Stalactic Golem | 68 | Formless · Neutral | 0.15% |
| Swift Stem Worm | 84 | Plant · Wind | 0.15% | |
![]() | Sting | 104 | Formless · Earth | 0.13% |
![]() | Arclouze | 107 | Insect · Earth | 0.10% |
![]() | Ferus | 126 | Dragon · Earth | 0.10% |
![]() | Angra Mantis | 144 | Insect · Earth | 0.05% |
![]() | Mi Gao | 83 | Formless · Earth | 0.05% |
![]() | Stem Worm | 84 | Plant · Wind | 0.03% |
| Swamp Arclouze | 106 | Insect · Earth | 0.01% |





























