World Atlas
World Atlas
Every map you can walk to: the monsters on it, what a clear gives, its life spots, the weather and the bosses due. Ask where to farm an item and get a short route.
1,102open maps
379with monsters
72with a boss
| Map | Level | Monsters | Kinds |
|---|---|---|---|
| Lv 76-114 | 108 | 8 | |
| Lv 76-114 | 120 | 6 | |
| Lv 76-114 | 311 | 6 | |
| Lv 76-114 | 242 | 5 | |
ein_dun02Boss | Lv 77-115 | 153 | 6 |
gon_dun03Boss | Lv 77-115 | 149 | 6 |
gl_chyardBoss | Lv 78-118 | 177 | 8 |
| Lv 78-118 | 89 | 5 | |
teg_dun01Boss | Lv 78-118 | 138 | 8 |
teg_dun02Boss | Lv 78-118 | 108 | 9 |
tur_dun04Boss | Lv 78-118 | 96 | 6 |
| Lv 80-120 | 114 | 3 | |
| Lv 80-120 | 101 | 6 | |
| Lv 80-120 | 301 | 6 | |
slabw01Boss | Lv 80-120 | 91 | 3 |
| Lv 80-120 | 38 | 23 | |
| Lv 80-120 | 72 | 47 | |
| Lv 80-120 | 72 | 50 | |
| Lv 80-120 | 72 | 50 | |
ve_fild01Boss | Lv 80-120 | 189 | 10 |
| Lv 81-121 | 113 | 6 | |
ra_fild03Boss | Lv 81-121 | 239 | 6 |
ra_fild04Boss | Lv 81-121 | 240 | 6 |
ve_fild02Boss | Lv 81-121 | 240 | 7 |
beach_dunBoss | Lv 82-122 | 106 | 6 |
| Lv 82-124 | 143 | 6 | |
| Lv 82-124 | 135 | 6 | |
| Lv 82-124 | 213 | 5 | |
| Lv 82-122 | 257 | 5 | |
| Lv 82-124 | 100 | 7 | |
| Lv 83-125 | 157 | 3 | |
| Lv 84-126 | 176 | 4 | |
| Lv 84-126 | 171 | 7 | |
| Lv 84-126 | 164 | 3 | |
| Lv 84-126 | 202 | 6 | |
| Lv 85-127 | 161 | 5 | |
| Lv 86-128 | 106 | 3 | |
| Lv 86-128 | 97 | 3 | |
| Lv 86-128 | 70 | 3 | |
| Lv 86-128 | 112 | 4 | |
| Lv 86-130 | 83 | 7 | |
| Lv 86-128 | 250 | 7 | |
| Lv 86-128 | 118 | 8 | |
| Lv 87-131 | 165 | 4 | |
gl_chyard_Boss | Lv 88-132 | 181 | 6 |
| Lv 88-132 | 239 | 6 | |
| Lv 89-133 | 192 | 6 | |
iz_dun05Boss | Lv 90-136 | 168 | 6 |
| Lv 90-136 | 288 | 9 | |
| Lv 90-136 | 318 | 6 |
379 maps, 50 a page. Instances are left out.