World Atlas
World Atlas
Every map you can walk to: the monsters on it, what a clear gives, its life spots, the weather and the bosses due. Ask where to farm an item and get a short route.
1,102open maps
379with monsters
72with a boss
| Map | Level | Monsters | Kinds |
|---|---|---|---|
| Lv 64-96 | 127 | 9 | |
| Lv 64-96 | 202 | 7 | |
| Lv 64-96 | 226 | 6 | |
| Lv 65-97 | 112 | 5 | |
| Lv 65-97 | 134 | 7 | |
| Lv 65-97 | 134 | 9 | |
dew_dun01Boss | Lv 65-97 | 103 | 3 |
| Lv 65-97 | 192 | 8 | |
| Lv 65-97 | 215 | 6 | |
| Lv 65-97 | 146 | 5 | |
| Lv 65-97 | 317 | 7 | |
| Lv 65-97 | 177 | 6 | |
| Lv 66-98 | 198 | 4 | |
| Lv 66-98 | 111 | 5 | |
| Lv 66-100 | 321 | 11 | |
| Lv 66-100 | 240 | 9 | |
| Lv 67-101 | 198 | 7 | |
| Lv 67-101 | 187 | 4 | |
| Lv 67-101 | 227 | 8 | |
ama_dun01noteleport | Lv 68-102 | 158 | 4 |
| Lv 68-102 | 112 | 3 | |
| Lv 68-102 | 152 | 5 | |
| Lv 68-102 | 173 | 6 | |
mosk_dun03Boss | Lv 68-102 | 154 | 8 |
| Lv 69-103 | 80 | 4 | |
| Lv 69-103 | 236 | 5 | |
| Lv 69-103 | 299 | 10 | |
| Lv 70-104 | 74 | 7 | |
| Lv 70-106 | 131 | 5 | |
| Lv 70-104 | 247 | 9 | |
| Lv 70-104 | 177 | 6 | |
| Lv 70-104 | 106 | 5 | |
lou_dun03Boss | Lv 70-104 | 91 | 6 |
| Lv 70-104 | 148 | 7 | |
| Lv 70-106 | 86 | 6 | |
| Lv 71-107 | 95 | 5 | |
| Lv 72-108 | 144 | 7 | |
gef_dun02Boss | Lv 72-108 | 152 | 10 |
| Lv 72-108 | 163 | 5 | |
| Lv 72-108 | 230 | 6 | |
| Lv 73-109 | 192 | 7 | |
| Lv 74-110 | 193 | 9 | |
| Lv 74-110 | 160 | 7 | |
| Lv 74-110 | 228 | 8 | |
| Lv 74-110 | 119 | 5 | |
| Lv 75-113 | 2 | 1 | |
| Lv 75-113 | 100 | 6 | |
| Lv 75-113 | 101 | 5 | |
| Lv 75-113 | 13 | 4 | |
ama_dun03Boss | Lv 76-114 | 191 | 8 |
379 maps, 50 a page. Instances are left out.