World Atlas
World Atlas
Every map you can walk to: the monsters on it, what a clear gives, its life spots, the weather and the bosses due. Ask where to farm an item and get a short route.
1,102open maps
379with monsters
72with a boss
| Map | Level | Monsters | Kinds |
|---|---|---|---|
| Lv 22-34 | 213 | 8 | |
| Lv 23-35 | 276 | 6 | |
| Lv 23-35 | 149 | 36 | |
| Lv 24-36 | 222 | 11 | |
| Lv 24-36 | 42 | 5 | |
prt_sewb4Boss | Lv 24-36 | 148 | 8 |
| Lv 25-37 | 226 | 8 | |
anthell02Boss | Lv 26-40 | 151 | 9 |
| Lv 26-38 | 235 | 7 | |
| Lv 26-38 | 257 | 6 | |
| Lv 27-41 | 269 | 8 | |
pay_dun018 life spots | Lv 27-41 | 125 | 7 |
| Lv 27-41 | 205 | 12 | |
| Lv 27-41 | 243 | 7 | |
| Lv 27-41 | 137 | 3 | |
| Lv 28-42 | 181 | 11 | |
ayo_fild011 life spot | Lv 30-46 | 132 | 5 |
| Lv 30-46 | 165 | 5 | |
gef_fild025 life spots | Lv 30-46 | 266 | 9 |
| Lv 30-46 | 137 | 5 | |
| Lv 30-46 | 228 | 7 | |
xmas_fild01Boss | Lv 30-44 | 77 | 5 |
xmas_dun02Boss | Lv 31-47 | 178 | 6 |
| Lv 32-48 | 113 | 5 | |
| Lv 32-48 | 217 | 7 | |
| Lv 34-50 | 192 | 8 | |
| Lv 34-50 | 160 | 5 | |
gef_fild10Boss | Lv 35-53 | 273 | 7 |
| Lv 35-53 | 132 | 6 | |
gef_fild03Boss | Lv 36-54 | 282 | 6 |
| Lv 36-54 | 226 | 5 | |
| Lv 37-55 | 132 | 4 | |
treasure02Boss | Lv 37-55 | 95 | 10 |
| Lv 38-56 | 273 | 7 | |
| Lv 38-58 | 248 | 6 | |
| Lv 38-58 | 220 | 5 | |
| Lv 38-58 | 236 | 6 | |
| Lv 38-58 | 198 | 7 | |
| Lv 38-56 | 289 | 6 | |
| Lv 38-58 | 231 | 8 | |
| Lv 38-56 | 140 | 7 | |
| Lv 40-60 | 178 | 6 | |
| Lv 41-61 | 137 | 8 | |
| Lv 42-62 | 180 | 7 | |
| Lv 42-64 | 157 | 8 | |
| Lv 42-64 | 308 | 4 | |
cmd_fild011 life spot | Lv 44-66 | 283 | 6 |
| Lv 44-66 | 215 | 6 | |
| Lv 44-66 | 251 | 6 | |
| Lv 44-66 | 112 | 6 |
379 maps, 50 a page. Instances are left out.