Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Latent Awakening (Cart Cannon I)Item #310962 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Catnip Cameteo I)Item #310981 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Charle Expansion II)Item #313318 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Counter Slash I)Item #313290 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Crazy Weed)Item #310961 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Crimson Rock II)Item #313319 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Cross Ripper Slasher I)Item #310964 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Dead Explosion II)Item #313315 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Diamond Strike I)Item #313311 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Dupre Light I)Item #313289 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Earth Drive I)Item #310941 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Earth Stamp I)Item #315043 | Worn on - | Lv - | Weight 0 | - | no drops |
Latent Awakening (Earth Stamp II)Item #315044 | Worn on - | Lv - | Weight 0 | - | no drops |
Latent Awakening (Earth Strain I)Item #312808 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Earthgrave I)Item #313312 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (ESHA)Item #310976 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Espa II)Item #313313 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Fatal Menace I)Item #310966 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Fire Rain II)Item #313308 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Full Moon Legs)Item #310973 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Fuma Shuriken -Ranka-I)Item #310967 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Fuma Shuriken -Ranka-II)Item #313294 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Hammer of God I)Item #313305 | Worn on - | Lv - | Weight 0 | 400 Glory | no drops |
Latent Awakening (Hell Inferno I)Item #312810 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Ignition Break III)Item #313303 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Ignition Break)Item #310954 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Jack Frost II)Item #312809 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Jack Frost)Item #310942 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Jacque Wave I)Item #310956 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Judex II)Item #310953 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Judex)Item #310952 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Kart Tornado I)Item #312821 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Lightning Bullet I)Item #312824 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Lion's Roar III)Item #313316 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Lion's Roar)Item #310957 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Mangetsukyaku II)Item #310975 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Matatavirance I)Item #310980 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Metallic Sound I)Item #312820 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Meteor Fall I)Item #312826 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Otoro)Item #310978 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Power Swing I)Item #312813 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Ray of Genesis I)Item #312816 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Ray of Genesis II)Item #313296 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Rolling Cutter II)Item #313292 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Round Trip II)Item #313307 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Savage's Soul II)Item #312830 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Savage's Soul)Item #310979 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Severe Rainstorm III)Item #313297 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (Severe Rainstorm)Item #310950 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Latent Awakening (SF I)Item #313314 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.