Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Pala [1]Item #13444 | Worn on Weapon | Lv - | Weight 70 | 25 Glory | no drops |
Palace Guard Cap [1]Item #18878 | Worn on Upper head | Lv 50 | Weight 100 | 25 Glory | no drops |
Palace Guard Cap Combination ScrollItem #23843 | Worn on - | Lv 50 | Weight 1 | 2 Glory | no drops |
Palace of SorrowItem #313520 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Palace Ring [1]Item #490208 | Worn on Accessory | Lv 100 | Weight 10 | 25 Glory | no drops |
Palace SigilMaterial #60396 NirvanaRO | Worn on - | Lv - | Weight 0 | - | no drops |
Paladin CardItem #4565 | Worn on Armour | Lv - | Weight 1 | 4 Glory | 1 monster |
Paladin Stone II(Lower)Item #310187 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Paladin Stone II(Lower)Item #1000220 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Paladin Stone II(Mid)Item #310186 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Paladin Stone II(Mid)Item #1000219 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Paladin Stone II(Upper)Item #310185 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Paladin Stone II(Upper)Item #1000218 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Paladin Stone(Lower)Item #25712 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Paladin Stone(Lower)Item #29519 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Paladin Stone(Mid)Item #25711 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Paladin Stone(Mid)Item #29518 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Paladin Stone(Upper)Item #25710 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Paladin Stone(Upper)Item #29517 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Palm Oil FruitItem #6402 | Worn on - | Lv - | Weight 5 | 2 Glory | no drops |
Palm OilsItem #6401 | Worn on - | Lv - | Weight 50 | 2 Glory | no drops |
PanaceaItem #525 | Worn on - | Lv - | Weight 10 | 2 Glory | 17 monsters |
Panda BalloonItem #18962 | Worn on Lower head | Lv 1 | Weight 20 | 8 Glory | no drops |
Panda Basic FootprintItem #313559 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Panda Basic Footprint(Garment)Item #1001908 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Panda Collaboration CoinItem #1001886 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Panda Color FootprintItem #313560 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Panda Color Footprint(Garment)Item #1001909 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Panda Footprint PackageItem #200555 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Panda Footprint PackageItem #200559 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Panda Footprint Selection BoxItem #103906 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Panda HatItem #5030 | Worn on Upper head | Lv 40 | Weight 80 | 8 Glory | 1 monster |
PantieItem #2339 | Worn on Armour | Lv - | Weight 10 | 8 Glory | 1 monster |
Pantie [1]Item #2371 | Worn on Armour | Lv - | Weight 10 | 25 Glory | no drops |
Panzer Goblin CardItem #4310 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | 1 monster |
Paper GoodnessItem #6347 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Paper GoodnessItem #6348 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Paper GoodnessItem #6349 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Paper GoodnessItem #6350 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Paper GoodnessItem #6351 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Paper GoodnessItem #6352 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Paper GoodnessItem #6353 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Paper GoodnessItem #6354 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Paper GoodnessItem #6355 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Paper GoodnessItem #6356 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Paperhand ModelItem #18644 | Worn on Lower head | Lv 20 | Weight 20 | 8 Glory | no drops |
Papila Cae CardItem #300095 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | 1 monster |
Papila CardItem #300091 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | 1 monster |
Papila Ruba CardItem #300093 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | 1 monster |
Paracelsus Coat [1]Item #450208 | Worn on Armour | Lv 100 | Weight 100 | 25 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.