Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Rhino Pet EggItem #9067 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Rhydo RunestoneItem #12726 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Rhyncho CardItem #4460 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | 1 monster |
Rhythmic Gymnastics Ribbon [2]Item #1989 | Worn on Weapon | Lv 130 | Weight 30 | 25 Glory | 1 monster |
Rhythmical Shadow EarringItem #24922 | Worn on Shadow accessory | Lv 200 | Weight 0 | 2 Glory | no drops |
Rhythmical Shadow PendantItem #24923 | Worn on Shadow accessory | Lv 200 | Weight 0 | 2 Glory | no drops |
RibbonItem #2208 | Worn on Upper head | Lv - | Weight 10 | 8 Glory | no drops |
Ribbon [1]Item #2209 | Worn on Upper head | Lv - | Weight 10 | 25 Glory | 2 monsters |
Ribbon Chef HatItem #18631 | Worn on Upper head | Lv 70 | Weight 30 | 8 Glory | no drops |
Ribbon Chef Hat BoxItem #17147 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Ribbon for Gift wrappingItem #25086 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ribbon Magic Hat [1]Item #18641 | Worn on Upper head | Lv 1 | Weight 20 | 25 Glory | no drops |
Ribbon NoodlesItem #25664 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ribbon of BrideItem #18636 | Worn on Upper head | Lv 30 | Weight 20 | 8 Glory | no drops |
Ribbon of Bride BoxItem #17152 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Rice BallItem #564 | Worn on - | Lv - | Weight 3 | 2 Glory | 2 monsters |
Rice Ball DollItem #7272 | Worn on - | Lv - | Weight 1 | 2 Glory | 1 monster |
Rice Ball Hat [1]Item #5575 | Worn on Upper head | Lv 30 | Weight 10 | 25 Glory | no drops |
Rice Ball Hat BoxItem #16571 | Worn on - | Lv 1 | Weight 1 | 2 Glory | no drops |
Rice CakeItem #550 | Worn on - | Lv - | Weight 1 | 2 Glory | 2 monsters |
Rice Cake Exchange Ticket BoxItem #16182 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Rice Cake SoupItem #12378 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Rice Cake StickItem #556 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Rice Dumpling Amulet [1]Item #490233 | Worn on Accessory | Lv 1 | Weight 1 | 25 Glory | no drops |
Rice Dumpling HatItem #18753 | Worn on Upper head | Lv - | Weight 10 | 8 Glory | no drops |
Rice PouchItem #7869 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Richard Richard CardItem #300591 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | no drops |
Richard Richard Card FragmentItem #1001843 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Rider Insigna [1]Item #2551 | Worn on Garment | Lv 55 | Weight 50 | 25 Glory | no drops |
Rider InsigniaItem #2529 | Worn on Garment | Lv 55 | Weight 50 | 8 Glory | 2 monsters |
Rider Insignia [1]Item #2530 | Worn on Garment | Lv 55 | Weight 50 | 25 Glory | 1 monster |
Rider Suit [1]Item #15058 | Worn on Armour | Lv 1 | Weight 100 | 25 Glory | no drops |
Rideword CardItem #4185 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | 3 monsters |
Rideword Hat [1]Item #5208 | Worn on Upper head | Lv 40 | Weight 30 | 25 Glory | no drops |
Riding Halter BoxItem #101139 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Ridsh CardItem #300604 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Riesen BretzelItem #22624 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Rift Earth EssenceItem #1002834 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Rift Earth Rune FragmentItem #1002835 | Worn on - | Lv - | Weight 0.1 | 2 Glory | no drops |
Rift Volcanic EssenceItem #1002837 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Rift Volcano RuneItem #1002839 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Rift Volcano Rune FragmentItem #1002838 | Worn on - | Lv - | Weight 0.1 | 2 Glory | no drops |
Right EpsilonItem #1315 | Worn on Both hands | Lv 1 | Weight 0 | 8 Glory | no drops |
Rigid Blazer CardItem #27353 | Worn on Shield | Lv - | Weight 1 | 4 Glory | 1 monster |
Rigid BodyItem #29591 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Rigid Earth Deleter CardItem #27350 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | 1 monster |
Rigid Explosion CardItem #27349 | Worn on Shield | Lv - | Weight 1 | 4 Glory | 1 monster |
Rigid Kaho CardItem #27347 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | 1 monster |
Rigid Lava Golem CardItem #27348 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | 1 monster |
Rigid Muspellskoll CardItem #27346 | Worn on Shield | Lv - | Weight 1 | 4 Glory | 1 monster |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.