Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Silvervine FruitItem #6417 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Silvervine Shadow CubeItem #101017 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Silvervine Shadow EarringItem #24643 | Worn on Shadow accessory | Lv 99 | Weight 0 | 2 Glory | no drops |
Silvervine Shadow PendantItem #24644 | Worn on Shadow accessory | Lv 99 | Weight 0 | 2 Glory | no drops |
Silvervine Shadow ShoesItem #24645 | Worn on Shadow footgear | Lv 99 | Weight 0 | 2 Glory | no drops |
Simulation Juncea CardItem #300378 | Worn on Armour | Lv - | Weight 1 | 4 Glory | no drops |
Sin BoxItem #102546 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Sinew of BearItem #7085 | Worn on - | Lv - | Weight 50 | 2 Glory | 1 monster |
Sinful Amethyst Necklace [1]Item #490051 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Amethyst Ring [1]Item #490050 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Emerald Necklace [1]Item #490047 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Emerald Ring [1]Item #490046 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Opal Necklace [1]Item #490055 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Opal Ring [1]Item #490054 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Ruby Necklace [1]Item #490045 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Ruby Ring [1]Item #490044 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Sapphire Necklace [1]Item #490053 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Sapphire Ring [1]Item #490052 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Topaz Necklace [1]Item #490049 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Sinful Topaz Ring [1]Item #490048 | Worn on Accessory | Lv 170 | Weight 10 | 25 Glory | no drops |
Singing FlowerItem #629 | Worn on - | Lv - | Weight 5 | 2 Glory | 4 monsters |
Singing Pere CardItem #27108 | Worn on Accessory | Lv - | Weight 1 | 4 Glory | 2 monsters |
Singing PlantItem #707 | Worn on - | Lv - | Weight 1 | 2 Glory | 7 monsters |
Single CellItem #1052 | Worn on - | Lv - | Weight 1 | 2 Glory | 11 monsters |
Single Horn HelmItem #6324 | Worn on - | Lv - | Weight 1 | 2 Glory | 3 monsters |
Single Union BadgeItem #6821 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Singularity of the FrontierItem #105162 | Worn on - | Lv 270 | Weight 10 | 2 Glory | no drops |
Sinsuncho HatItem #18558 | Worn on Upper head | Lv 10 | Weight 100 | 8 Glory | no drops |
Siorava CardItem #4530 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | 1 monster |
Sirena CardItem #300609 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Siroma CardItem #4416 | Worn on Accessory | Lv - | Weight 1 | 4 Glory | 2 monsters |
Siroma IceteaItem #12432 | Worn on - | Lv - | Weight 5 | 2 Glory | no drops |
Sirt Evil EyeItem #18690 | Worn on Middle head | Lv 50 | Weight 40 | 8 Glory | no drops |
Site Lv1Item #310336 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Sitting Dragontail Foxtail Wand [1]Item #1685 | Worn on Weapon | Lv 20 | Weight 30 | 1,200 Glory | 1 monster |
Sitting Pope(Casual) [1]Item #19172 | Worn on Upper head | Lv 100 | Weight 40 | 25 Glory | no drops |
Six Shooter [1]Item #13100 | Worn on Both hands | Lv 10 | Weight 40 | 25 Glory | 1 monster |
Six Shooter [2]Item #13101 | Worn on Both hands | Lv 10 | Weight 40 | 25 Glory | no drops |
Size Shadow Combination ScrollItem #23856 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Skarlet's Robe (OSM) [1]Item #15449 | Worn on Armour | Lv 50 | Weight 150 | 25 Glory | no drops |
Skeggiold CardItem #4406 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | 2 monsters |
Skeggiold EggItem #9187 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Skegold Brown Exchange TicketItem #1001778 | Worn on - | Lv - | Weight 0 | - | no drops |
Skel Prisoner CardItem #4222 | Worn on Armour | Lv - | Weight 1 | 4 Glory | 1 monster |
Skel Worker CardItem #4092 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | 2 monsters |
Skel-BoneItem #932 | Worn on - | Lv - | Weight 1 | 2 Glory | 34 monsters |
Skeletal Armor PieceItem #7450 | Worn on - | Lv - | Weight 1 | 2 Glory | 3 monsters |
Skeleton CardItem #4025 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | 7 monsters |
Skeleton General CardItem #4221 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | 3 monsters |
Skeleton ManteauItem #2511 | Worn on Garment | Lv 75 | Weight 70 | 8 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.