Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
[Costume] Nursing PorinItem #410582 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] NutItem #31156 | Worn on Costume, upper head | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Nyan Nyan Straw HatItem #400480 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Nymph EarsItem #401295 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Octopus Legs in MouthItem #400655 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Odango Twintails (Black)Item #400209 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Odango Twintails (Blue)Item #400205 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Odango Twintails (Green)Item #400208 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Odango Twintails (Purple)Item #400212 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Odango Twintails (Red)Item #400206 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Odango Twintails (Red)Item #400211 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Odango Twintails (White)Item #400210 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Odango Twintails (Yellow)Item #400207 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Odin Mask (Middle)Item #400104 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] One Color Curl (Jet Black)Item #420418 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] One Lakar (Cherry Blossom)Item #420415 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] One Lakar (Red)Item #420420 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] One Large Grim ReaperItem #410242 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] One Ler Curl (Snow White)Item #420419 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] One-color Curl (Blue-green)Item #420413 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] One-color Curl (Light Purple)Item #420417 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] One-piece Curl (Light Blue)Item #420416 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Opera Mask (Middle)Item #410489 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Orange Cat Ears Witch HatItem #400716 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Orc Hero HelmetItem #20385 | Worn on Costume, middle head, Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Orochimaru's MaskItem #420190 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Owl Viscount Top HatItem #400424 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Paguya (Upper Row)Item #400172 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Panty BalloonItem #31428 | Worn on Costume, lower head | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Park Basilium (Upper Stage)Item #400422 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Pencil in Mouth (Red)Item #31594 | Worn on Costume, lower head | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Pepperoni PizzaItem #400195 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Perlok's Black HatItem #400277 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Petal TwinItem #420775 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Petal Twin (No Decoration)Item #420776 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Phantom Beast EarsItem #410441 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Phoenix CrownItem #400103 | Worn on Costume, upper head | Lv - | Weight 0 | 1,200 Glory | no drops |
[Costume] Pink AuraItem #20564 | Worn on Costume, garment | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Pink Blooming StaffItem #480773 | Worn on Costume, garment | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Pink EnergyItem #20553 | Worn on Costume, garment | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Pitaya Garden Glass ParfaitItem #480525 | Worn on Costume, garment | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Plenty of Braided HairItem #420727 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Pocket Watch Magic HatItem #15842 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Pointed Hat (Brown)Item #401016 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Pope Stuffed AnimalItem #480305 | Worn on Costume, garment | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Pope's Summer Vacation HairItem #420545 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Porin's EarringsItem #31462 | Worn on Costume, middle head | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Porin's Garden PotItem #400270 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Powered IncomeItem #410128 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Premier Melon HeadphonesItem #410086 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.