Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Brave Heart (Night Watch) [1]Item #490647 | Worn on Accessory | Lv 100 | Weight 10 | 25 Glory | no drops |
Brave Heart (Sky Emperor) [1]Item #490663 | Worn on Accessory | Lv 100 | Weight 10 | 25 Glory | no drops |
Brave Huuma Front ShurikenItem #13305 | Worn on Both hands | Lv 80 | Weight 0 | 8 Glory | no drops |
Brave Insane Battle AxeItem #1380 | Worn on Both hands | Lv 80 | Weight 0 | 8 Glory | no drops |
Brave Muffler [1]Item #20924 | Worn on Garment | Lv 165 | Weight 100 | 25 Glory | no drops |
Brave Shoes [1]Item #22193 | Worn on Footgear | Lv 165 | Weight 100 | 25 Glory | no drops |
Brave Suit [1]Item #15349 | Worn on Armour | Lv 165 | Weight 100 | 25 Glory | no drops |
Bravery BadgeItem #7828 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Brazil Acolyte PackageItem #13947 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Brazil Archer packageItem #13948 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Brazil Badge [1]Item #2871 | Worn on Accessory | Lv 60 | Weight 10 | 25 Glory | no drops |
Brazil Magician PackageItem #13946 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Brazil Merchant PackageItem #13949 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Brazil National FlagItem #7928 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Brazil Swordman PackageItem #13945 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Brazil Thief PackageItem #13950 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Brazil Twin RibbonItem #5600 | Worn on Upper head | Lv 1 | Weight 10 | 8 Glory | no drops |
Brazilian FlagItem #7549 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Brazilian Flag Hat [1]Item #5308 | Worn on Upper head | Lv - | Weight 30 | 25 Glory | no drops |
Brazilian Flag Hat [1]Item #5477 | Worn on Upper head | Lv 30 | Weight 10 | 25 Glory | no drops |
Brazilian Flag Hat BoxItem #14346 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
BreadItem #580 | Worn on - | Lv - | Weight 2 | 2 Glory | 3 monsters |
Breaking the LimitItem #311890 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Breaking Through (Infinite Archery)Item #310843 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Breaking Through (Infinite Fighting Spirit)Item #310841 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Breaking Through (Infinite Magic Power)Item #310842 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Breath of SpiritItem #7087 | Worn on - | Lv - | Weight 50 | 2 Glory | 1 monster |
Breeze CardItem #4390 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | 3 monsters |
Breeze Shadow ArmorItem #24024 | Worn on Shadow armour | Lv 1 | Weight 0 | 2 Glory | no drops |
BrickItem #6686 | Worn on - | Lv - | Weight 200 | 2 Glory | no drops |
Bride Mask [1]Item #5169 | Worn on Upper and middle head | Lv 40 | Weight 50 | 25 Glory | no drops |
Bride's CorollaItem #5436 | Worn on Upper head | Lv - | Weight 20 | 8 Glory | no drops |
Bride's Ribbon ScrollItem #16456 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Bridge Postured DollItem #25144 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
BriganItem #7054 | Worn on - | Lv - | Weight 1 | 2 Glory | 87 monsters |
Bright EyeItem #1001641 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Bright LightItem #6923 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Bright Pendulum [2]Item #16096 | Worn on Weapon | Lv 170 | Weight 130 | 25 Glory | no drops |
Brightly Shining CrystalItem #1001087 | Worn on - | Lv - | Weight 1 | 2 Glory | 1 monster |
Brilight CardItem #4213 | Worn on Armour | Lv - | Weight 1 | 4 Glory | 1 monster |
Brilliant Biosphere Gem(Boss)Item #311943 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Brilliant Biosphere Gem(Dragon Fishing)Item #311929 | Worn on - | Lv - | Weight 0 | 120 Glory | no drops |
Brilliant Biosphere Gem(Execu-sect)Item #311938 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Brilliant Biosphere Gem(Exor-scissor)Item #311932 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Brilliant Biosphere Gem(Hunting Divine)Item #311941 | Worn on - | Lv - | Weight 0 | 120 Glory | no drops |
Brilliant Biosphere Gem(Normal)Item #311942 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Brilliant Biosphere Gem(Vibra-rupt)Item #311935 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Brilliant Blue Magic StoneItem #1001664 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Brilliant Crimson Magic StoneItem #1001661 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Brilliant Hat BoxItem #22652 | Worn on - | Lv - | Weight 20 | 2 Glory | 2 monsters |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.