Monster database
Know the hunt before you walk in: stats, the element to hit it with, what it drops and how often, and every map it lives on.
2,691monsters on record
1,334spawn on a map
60MVPs you can hunt
| Monster | Lv | HP | Race, element | Size | Maps |
|---|---|---|---|---|---|
Argiope#2294 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Armeyer Dinze#2264 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Armeyer Dinze#2265 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Beetle King#2293 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Blue Plant#2148 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Chonchon#2300 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Doppelganger#2276 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Dragon Tail#2298 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Egnigem Cenia#2274 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Egnigem Cenia#2275 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Errende Ebecee#2266 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Errende Ebecee#2267 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Fabre#2289 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Garden Keeper#2259 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Garden Keeper#2260 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Garden Watcher#2261 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Garden Watcher#2262 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Giant Hornet#2297 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Giant Spider#2295 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Horn#2292 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Hornet#2291 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Hunter Fly#2302 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Kavach Icarus#2268 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Kavach Icarus#2269 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Killer Mantis#2296 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Laurell Weinder#2270 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Laurell Weinder#2271 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Maya#2303 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Mistress#2307 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Piamette#2257 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Piamette#2258 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Queen Scaraba#2304 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Savage Babe#2149 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Stainer#2299 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Steel Chonchon#2301 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Thief Bug#2290 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Ungoliant#2305 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
White Plant#2147 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Wickebine Tres#2272 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Wickebine Tres#2273 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Wish Maiden#2263 | Lv 0 | HP 0 | Formless · Neutral 1 | Small | no spawn |
Angry Mimic#3061 | Lv 1 | HP 30 | Formless · Neutral 1 | Medium | 1 map |
| Lv 1 | HP 200 | Plant · Water 1 | Small | 1 map | |
Black Mushroom#1084 | Lv 1 | HP 5 | Plant · Earth 1 | Small | 22 maps |
Blue Plant#1079 | Lv 1 | HP 10 | Plant · Earth 1 | Small | 38 maps |
| Lv 1 | HP 100 | Brute · Neutral 1 | Small | no spawn | |
Crystal#1877 Mini-boss | Lv 1 | HP 15 | Formless · Neutral 1 | Small | no spawn |
Crystal#1951 Mini-boss | Lv 1 | HP 15 | Formless · Neutral 1 | Small | no spawn |
Crystal#1952 Mini-boss | Lv 1 | HP 15 | Formless · Neutral 1 | Small | no spawn |
Crystal#1953 Mini-boss | Lv 1 | HP 15 | Formless · Neutral 1 | Small | no spawn |
2,691 monsters match, 50 a page.
Rates are the server's 1x, renewal rules.






















