Monster database
Know the hunt before you walk in: stats, the element to hit it with, what it drops and how often, and every map it lives on.
2,691monsters on record
1,334spawn on a map
60MVPs you can hunt
| Monster | Lv | HP | Race, element | Size | Maps |
|---|---|---|---|---|---|
Solid Isis#2790 | Lv 59 | HP 22,520 | Demon · Shadow 1 | Large | 1 map |
Solid Savage#2672 | Lv 59 | HP 21,580 | Brute · Earth 2 | Large | 1 map |
Deviace#1108 | Lv 60 | HP 2,324 | Fish · Water 4 | Medium | 1 map |
Deviace#1571 | Lv 60 | HP 2,324 | Fish · Water 4 | Medium | no spawn |
Dumpling Child#1409 | Lv 60 | HP 1,744 | Demi-Human · Neutral 1 | Small | 1 map |
| Lv 60 | HP 8,720 | Demi-Human · Neutral 1 | Small | 1 map | |
Familiar#3643 | Lv 60 | HP 2,050 | Brute · Shadow 1 | Small | no spawn |
Furious Merman#2757 | Lv 60 | HP 11,620 | Demi-Human · Water 3 | Medium | 1 map |
Merman#1264 | Lv 60 | HP 2,324 | Demi-Human · Water 3 | Medium | 4 maps |
Merman#1451 | Lv 60 | HP 2,324 | Demi-Human · Water 2 | Medium | no spawn |
Osiris#1849 Mini-boss | Lv 60 | HP 125,000 | Undead · Undead 4 | Medium | no spawn |
Skeleton#3637 | Lv 60 | HP 2,120 | Undead · Undead 1 | Medium | no spawn |
Zombie#3649 | Lv 60 | HP 2,580 | Undead · Undead 1 | Medium | no spawn |
Baby Hatii#1888 Mini-boss | Lv 61 | HP 15,199 | Brute · Water 2 | Medium | no spawn |
Elusive Ghoul#2823 | Lv 61 | HP 12,145 | Undead · Undead 2 | Medium | 1 map |
Furious Ghoul#2822 | Lv 61 | HP 12,145 | Undead · Undead 2 | Medium | 1 map |
Furious Golem#2812 | Lv 61 | HP 11,620 | Formless · Neutral 3 | Large | 1 map |
Furious Sandman#2674 | Lv 61 | HP 11,620 | Formless · Earth 3 | Medium | 1 map |
Ghoul#1036 | Lv 61 | HP 2,429 | Undead · Undead 2 | Medium | 6 maps |
Ghoul#1423 | Lv 61 | HP 2,429 | Undead · Undead 2 | Medium | no spawn |
Golem#1040 | Lv 61 | HP 2,324 | Formless · Neutral 3 | Large | 2 maps |
Golem#1540 | Lv 61 | HP 2,324 | Formless · Neutral 3 | Large | no spawn |
Mobster#1851 | Lv 61 | HP 7,991 | Demi-Human · Neutral 1 | Medium | no spawn |
Sandman#1165 | Lv 61 | HP 2,324 | Formless · Earth 3 | Medium | 2 maps |
Sandman#1558 | Lv 61 | HP 2,324 | Formless · Earth 3 | Medium | no spawn |
Strouf#1065 | Lv 61 | HP 2,746 | Fish · Water 3 | Large | 1 map |
Alice#2060 | Lv 62 | HP 10,000 | Demi-Human · Neutral 3 | Medium | no spawn |
Dustiness#1114 | Lv 62 | HP 1,849 | Insect · Wind 2 | Small | 3 maps |
Furious Dustiness#2842 | Lv 62 | HP 9,245 | Insect · Wind 2 | Small | 1 map |
Marionette#1459 | Lv 62 | HP 2,209 | Demon · Ghost 3 | Small | no spawn |
Christmas Jakk#1244 | Lv 63 | HP 2,054 | Formless · Fire 2 | Medium | no spawn |
Furious Hode#2802 | Lv 63 | HP 11,735 | Brute · Earth 2 | Medium | 1 map |
Furious Hunter Fly#2797 | Lv 63 | HP 9,510 | Insect · Wind 2 | Small | 1 map |
Hode#1127 | Lv 63 | HP 2,347 | Brute · Earth 2 | Medium | 2 maps |
Hunter Fly#1035 | Lv 63 | HP 1,902 | Insect · Wind 2 | Small | 9 maps |
Hunter Fly#1422 | Lv 63 | HP 1,902 | Insect · Wind 2 | Small | no spawn |
Jakk#1130 | Lv 63 | HP 1,901 | Formless · Fire 2 | Medium | 1 map |
Jakk#1436 | Lv 63 | HP 1,901 | Formless · Fire 2 | Medium | no spawn |
Talisman Ghost#2004 | Lv 63 | HP 16,029 | Demon · Shadow 3 | Medium | no spawn |
Deviruchi#1433 | Lv 64 | HP 2,300 | Demon · Shadow 1 | Small | no spawn |
Deviruchi#1730 | Lv 64 | HP 2,300 | Demon · Shadow 1 | Small | no spawn |
Deviruchi#1822 | Lv 64 | HP 2,300 | Demon · Shadow 1 | Small | no spawn |
Leaf Cat#1586 | Lv 64 | HP 2,070 | Brute · Earth 1 | Small | 2 maps |
Leaf Cat Ringleader#2781 | Lv 64 | HP 10,350 | Brute · Earth 1 | Small | 1 map |
Photon Cannon#1666 | Lv 64 | HP 7,100 | Formless · Neutral 2 | Medium | no spawn |
Sohee#1170 | Lv 64 | HP 2,528 | Demon · Water 1 | Medium | 1 map |
Stone Shooter#1495 | Lv 64 | HP 1,840 | Plant · Fire 3 | Medium | 4 maps |
Swift Sohee#2651 | Lv 64 | HP 12,640 | Demon · Water 1 | Medium | 1 map |
Driller#1380 | Lv 65 | HP 2,363 | Brute · Earth 1 | Medium | 3 maps |
Eddga#1115 MVP | Lv 65 | HP 947,500 | Brute · Fire 1 | Large | 2 maps |
2,691 monsters match, 50 a page.
Rates are the server's 1x, renewal rules.



























