Monster database
Know the hunt before you walk in: stats, the element to hit it with, what it drops and how often, and every map it lives on.
2,691monsters on record
1,334spawn on a map
60MVPs you can hunt
| Monster | Lv | HP | Race, element | Size | Maps |
|---|---|---|---|---|---|
Elusive Rocker#2680 | Lv 15 | HP 775 | Insect · Earth 1 | Medium | 1 map |
Golden Poring#2248 | Lv 15 | HP 15 | Plant · Water 1 | Medium | no spawn |
Marin#1857 | Lv 15 | HP 742 | Plant · Water 2 | Medium | no spawn |
Pouring#1894 | Lv 15 | HP 15 | Plant · Water 3 | Small | no spawn |
Rocker#1052 | Lv 15 | HP 155 | Insect · Earth 1 | Medium | 2 maps |
Rocker#2590 | Lv 15 | HP 155 | Insect · Earth 1 | Medium | no spawn |
Snake Lord's Minion#1841 Mini-boss | Lv 15 | HP 10 | Brute · Earth 1 | Medium | no spawn |
Tenacious Zombie#2012 | Lv 15 | HP 99,999 | Undead · Undead 1 | Medium | no spawn |
Creamy#1231 | Lv 16 | HP 595 | Insect · Wind 1 | Small | no spawn |
Elusive Scorpion#2670 | Lv 16 | HP 680 | Insect · Fire 1 | Small | 1 map |
Scorpion#1001 | Lv 16 | HP 136 | Insect · Fire 1 | Small | 2 maps |
Scorpion#1559 | Lv 16 | HP 136 | Insect · Fire 1 | Small | no spawn |
Andre#1237 | Lv 17 | HP 688 | Insect · Earth 1 | Small | no spawn |
Coco#1860 | Lv 17 | HP 817 | Brute · Earth 1 | Small | no spawn |
Fire Pit#3026 | Lv 17 | HP 10 | Undead · Undead 1 | Medium | 1 map |
Furious Zombie#2606 | Lv 17 | HP 1,020 | Undead · Undead 1 | Medium | 1 map |
Hunter Desert Wolf#3500 | Lv 17 | HP 113 | Brute · Fire 1 | Small | no spawn |
Muka#1854 | Lv 17 | HP 610 | Plant · Earth 1 | Large | no spawn |
Sonia#3028 | Lv 17 | HP 20 | Undead · Undead 1 | Medium | 1 map |
Wormtail#1024 | Lv 17 | HP 186 | Plant · Earth 1 | Medium | 3 maps |
Wormtail Ringleader#2610 | Lv 17 | HP 930 | Plant · Earth 1 | Medium | 1 map |
Zombie#1015 | Lv 17 | HP 204 | Undead · Undead 1 | Medium | 4 maps |
Zombie#1394 | Lv 17 | HP 204 | Undead · Undead 1 | Medium | no spawn |
Bandit#1811 | Lv 18 | HP 641 | Brute · Earth 1 | Small | no spawn |
Boa#1025 | Lv 18 | HP 203 | Brute · Earth 1 | Medium | 4 maps |
Boa#1747 | Lv 18 | HP 203 | Brute · Earth 1 | Medium | no spawn |
Boa Ringleader#2653 | Lv 18 | HP 1,015 | Brute · Earth 1 | Medium | 1 map |
Martin#1862 | Lv 18 | HP 1,109 | Brute · Earth 2 | Small | no spawn |
Piere#1238 | Lv 18 | HP 733 | Insect · Earth 1 | Small | no spawn |
Spore#1014 | Lv 18 | HP 223 | Plant · Water 1 | Medium | 5 maps |
Swift Spore#2646 | Lv 18 | HP 1,115 | Plant · Water 1 | Medium | 1 map |
Trans Spore#3501 | Lv 18 | HP 203 | Plant · Water 1 | Medium | no spawn |
Vocal#1088 | Lv 18 | HP 3,317 | Insect · Earth 1 | Medium | 3 maps |
Vocal#1581 | Lv 18 | HP 3,317 | Insect · Earth 1 | Medium | no spawn |
Weak Skeleton#2405 | Lv 18 | HP 223 | Undead · Undead 1 | Medium | 2 maps |
| Lv 18 | HP 1,115 | Undead · Undead 1 | Medium | 1 map | |
Ambernite#1094 | Lv 19 | HP 265 | Insect · Water 1 | Large | 3 maps |
Deniro#1239 | Lv 19 | HP 760 | Insect · Earth 1 | Small | no spawn |
Elusive Ambernite#2905 | Lv 19 | HP 1,325 | Insect · Water 1 | Large | 1 map |
Poison Spore#1855 | Lv 19 | HP 665 | Plant · Poison 1 | Medium | no spawn |
Sailor Skeleton#2407 | Lv 19 | HP 243 | Undead · Undead 1 | Medium | no spawn |
Thief Bug Male#1608 | Lv 19 | HP 583 | Insect · Shadow 1 | Medium | no spawn |
Vadon#1971 | Lv 19 | HP 5,000 | Fish · Water 1 | Small | no spawn |
Yoyo#1234 | Lv 19 | HP 879 | Brute · Earth 1 | Small | no spawn |
Eggring#3508 | Lv 20 | HP 220 | Plant · Earth 1 | Medium | no spawn |
Gullinbursti#1828 Mini-boss | Lv 20 | HP 20 | Brute · Earth 2 | Large | no spawn |
Scout Basilisk#3502 | Lv 20 | HP 243 | Brute · Earth 1 | Medium | no spawn |
Thief Bug Egg#1048 | Lv 20 | HP 290 | Insect · Shadow 1 | Small | 6 maps |
Elusive Stainer#2645 | Lv 21 | HP 1,060 | Insect · Wind 1 | Small | 1 map |
Furious Thief Bug#2634 | Lv 21 | HP 1,190 | Insect · Neutral 3 | Small | 1 map |
2,691 monsters match, 50 a page.
Rates are the server's 1x, renewal rules.



































