Monster database
Know the hunt before you walk in: stats, the element to hit it with, what it drops and how often, and every map it lives on.
2,691monsters on record
1,334spawn on a map
60MVPs you can hunt
| Monster | Lv | HP | Race, element | Size | Maps |
|---|---|---|---|---|---|
Marina#1972 | Lv 21 | HP 2,087 | Plant · Water 2 | Small | no spawn |
Solid Thief Bug#2632 | Lv 21 | HP 2,380 | Insect · Neutral 3 | Small | 1 map |
Stainer#1174 | Lv 21 | HP 212 | Insect · Wind 1 | Small | 5 maps |
Stainer#2595 | Lv 21 | HP 212 | Insect · Wind 1 | Small | no spawn |
Thief Bug#1051 | Lv 21 | HP 238 | Insect · Neutral 3 | Small | 11 maps |
Thief Bug Ringleader#2633 | Lv 21 | HP 1,190 | Insect · Neutral 3 | Small | 1 map |
Tarou#1175 | Lv 22 | HP 285 | Brute · Shadow 1 | Small | 4 maps |
Tarou Ringleader#2638 | Lv 22 | HP 1,425 | Brute · Shadow 1 | Small | 1 map |
Creamy#1018 | Lv 23 | HP 247 | Insect · Wind 1 | Small | 6 maps |
Creamy#2576 | Lv 23 | HP 247 | Insect · Wind 1 | Small | no spawn |
Muka#1055 | Lv 23 | HP 337 | Plant · Earth 1 | Large | 2 maps |
Muka Ringleader#2741 | Lv 23 | HP 1,685 | Plant · Earth 1 | Large | 1 map |
Snake Lord's Minion#1842 Mini-boss | Lv 23 | HP 15 | Brute · Poison 1 | Medium | no spawn |
Swift Creamy#2863 | Lv 23 | HP 1,235 | Insect · Wind 1 | Small | 1 map |
| Lv 23 | HP 337 | Undead · Undead 1 | Medium | 1 map | |
Christmas Orc#1588 | Lv 24 | HP 1,400 | Demi-Human · Earth 1 | Medium | no spawn |
Elusive Familiar#2833 | Lv 24 | HP 1,650 | Brute · Shadow 1 | Small | 1 map |
Familiar#1005 | Lv 24 | HP 330 | Brute · Shadow 1 | Small | 9 maps |
Familiar#1419 | Lv 24 | HP 330 | Brute · Shadow 1 | Small | no spawn |
Smoking Orc#1235 | Lv 24 | HP 1,400 | Demi-Human · Earth 1 | Medium | no spawn |
Big Eggring#3505 MVP | Lv 25 | HP 142,480 | Plant · Earth 3 | Medium | no spawn |
Caramel#1103 | Lv 25 | HP 319 | Brute · Earth 1 | Small | 3 maps |
Caramel#2572 | Lv 25 | HP 319 | Brute · Earth 1 | Small | no spawn |
Christmas Goblin#1245 | Lv 25 | HP 1,176 | Demi-Human · Wind 1 | Medium | no spawn |
Christmas Goblin#1607 | Lv 25 | HP 1,176 | Demi-Human · Wind 1 | Medium | no spawn |
Christmas Goblin#1825 | Lv 25 | HP 1,176 | Demi-Human · Wind 1 | Medium | no spawn |
Elusive Peco Peco#2718 | Lv 25 | HP 1,770 | Brute · Fire 1 | Large | 1 map |
Peco Peco#1019 | Lv 25 | HP 354 | Brute · Fire 1 | Large | 2 maps |
Spring Rabbit#1863 | Lv 25 | HP 4,500 | Brute · Earth 2 | Medium | no spawn |
Swift Caramel#2878 | Lv 25 | HP 1,595 | Brute · Earth 1 | Small | 1 map |
Magnolia#1856 | Lv 26 | HP 3,195 | Demon · Water 1 | Small | no spawn |
Poison Spore#1077 | Lv 26 | HP 379 | Plant · Poison 1 | Medium | 3 maps |
Poison Spore#1428 | Lv 26 | HP 379 | Plant · Poison 1 | Medium | no spawn |
Savage#1221 | Lv 26 | HP 2,092 | Brute · Earth 2 | Large | no spawn |
Solid Poison Spore#2705 | Lv 26 | HP 3,790 | Plant · Poison 1 | Medium | 1 map |
Skeleton#1076 | Lv 27 | HP 445 | Undead · Undead 1 | Medium | 1 map |
Toad#1089 Mini-boss | Lv 27 | HP 660 | Fish · Water 1 | Medium | 2 maps |
Ant Egg#1097 | Lv 28 | HP 469 | Formless · Neutral 3 | Small | 4 maps |
Bomb Poring#1904 Mini-boss | Lv 28 | HP 1,000,000 | Formless · Neutral 1 | Small | no spawn |
Thief Bug Female#1053 | Lv 28 | HP 475 | Insect · Shadow 1 | Medium | 3 maps |
Bigfoot#1060 | Lv 29 | HP 506 | Brute · Earth 1 | Large | 5 maps |
Bigfoot#1603 | Lv 29 | HP 506 | Brute · Earth 1 | Large | no spawn |
Bigfoot#1820 | Lv 29 | HP 587 | Brute · Earth 1 | Large | no spawn |
Bigfoot Ringleader#2884 | Lv 29 | HP 2,530 | Brute · Earth 1 | Large | 1 map |
Furious Smokie#2654 | Lv 29 | HP 2,070 | Brute · Earth 1 | Small | 1 map |
Lunatic#1591 Mini-boss | Lv 29 | HP 2,334 | Brute · Neutral 3 | Small | no spawn |
Smokie#1056 | Lv 29 | HP 414 | Brute · Earth 1 | Small | 4 maps |
Smokie#1561 | Lv 29 | HP 414 | Brute · Earth 1 | Small | no spawn |
Elusive Poporing#2703 | Lv 30 | HP 2,445 | Plant · Poison 1 | Medium | 1 map |
Furious Poporing#2702 | Lv 30 | HP 2,445 | Plant · Poison 1 | Medium | 1 map |
2,691 monsters match, 50 a page.
Rates are the server's 1x, renewal rules.
































