Monster database
Know the hunt before you walk in: stats, the element to hit it with, what it drops and how often, and every map it lives on.
2,691monsters on record
1,334spawn on a map
60MVPs you can hunt
| Monster | Lv | HP | Race, element | Size | Maps |
|---|---|---|---|---|---|
Galapago#2326 | Lv 45 | HP 7,513 | Brute · Earth 1 | Small | no spawn |
Orc Lady#1273 | Lv 45 | HP 1,145 | Demi-Human · Earth 2 | Medium | 2 maps |
Orc Lady#1452 | Lv 45 | HP 1,145 | Demi-Human · Earth 2 | Medium | no spawn |
Solid Orc Lady#2725 | Lv 45 | HP 11,450 | Demi-Human · Earth 2 | Medium | 1 map |
Solid Vadon#2628 | Lv 45 | HP 10,910 | Fish · Water 1 | Small | 1 map |
Swift Wolf#2613 | Lv 45 | HP 5,455 | Brute · Earth 1 | Medium | 1 map |
Vadon#1066 | Lv 45 | HP 1,091 | Fish · Water 1 | Small | 2 maps |
Wolf#1013 | Lv 45 | HP 1,091 | Brute · Earth 1 | Medium | 3 maps |
Wolf#2600 | Lv 45 | HP 1,091 | Brute · Earth 1 | Medium | no spawn |
Deviruchi#1928 | Lv 46 | HP 500 | Demon · Shadow 1 | Small | no spawn |
Megalodon#1064 | Lv 46 | HP 1,249 | Undead · Undead 1 | Medium | 1 map |
Solid Whisper#2618 | Lv 46 | HP 7,960 | Demon · Ghost 3 | Small | 1 map |
Whisper#1179 | Lv 46 | HP 796 | Demon · Ghost 3 | Small | 8 maps |
Argos#1100 | Lv 47 | HP 1,300 | Insect · Poison 1 | Large | 5 maps |
Argos#1430 | Lv 47 | HP 1,300 | Insect · Poison 1 | Large | no spawn |
Dragon Fly#1091 Mini-boss | Lv 47 | HP 1,035 | Insect · Wind 1 | Small | 1 map |
Drainliar#1111 | Lv 47 | HP 1,182 | Brute · Shadow 2 | Small | 13 maps |
Drainliar#1434 | Lv 47 | HP 1,182 | Brute · Shadow 2 | Small | no spawn |
Elusive Drainliar#2847 | Lv 47 | HP 5,910 | Brute · Shadow 2 | Small | 1 map |
Furious Argos#2890 | Lv 47 | HP 6,500 | Insect · Poison 1 | Large | 1 map |
Iron Fist#1212 | Lv 47 | HP 4,221 | Insect · Neutral 3 | Medium | no spawn |
Marse#1144 | Lv 47 | HP 1,241 | Fish · Water 2 | Small | 1 map |
Marse#1551 | Lv 47 | HP 1,241 | Fish · Water 2 | Small | no spawn |
Seal#1317 | Lv 47 | HP 1,300 | Brute · Water 1 | Medium | 1 map |
Seal#1533 | Lv 47 | HP 1,300 | Brute · Water 1 | Medium | no spawn |
Snake Lord's Minion#1844 Mini-boss | Lv 47 | HP 25 | Demon · Shadow 1 | Large | no spawn |
Swift Seal#2829 | Lv 47 | HP 6,500 | Brute · Water 1 | Medium | 1 map |
Choco#1214 | Lv 48 | HP 985 | Brute · Fire 1 | Small | 4 maps |
Cornutus#1067 | Lv 48 | HP 1,229 | Fish · Water 1 | Small | 2 maps |
Elusive Goblin#2813 | Lv 48 | HP 5,535 | Demi-Human · Wind 1 | Medium | 1 map |
Elusive Raggler#2694 | Lv 48 | HP 4,925 | Brute · Wind 1 | Small | 1 map |
Goblin#1122 | Lv 48 | HP 1,107 | Demi-Human · Wind 1 | Medium | 2 maps |
Goblin#1534 | Lv 48 | HP 1,107 | Demi-Human · Wind 1 | Medium | no spawn |
Pirate Skeleton#1071 | Lv 48 | HP 1,351 | Undead · Undead 1 | Medium | 2 maps |
Raggler#1254 | Lv 48 | HP 985 | Brute · Wind 1 | Small | 1 map |
Raggler#1445 | Lv 48 | HP 985 | Brute · Wind 1 | Small | no spawn |
Rotar Zairo#1392 | Lv 48 | HP 1,290 | Formless · Wind 2 | Large | 1 map |
Rotar Zairo#1557 | Lv 48 | HP 1,290 | Formless · Wind 2 | Large | no spawn |
Sea Otter#1323 | Lv 48 | HP 1,474 | Brute · Water 3 | Medium | 1 map |
Sea Otter Ringleader#2668 | Lv 48 | HP 7,370 | Brute · Water 3 | Medium | 1 map |
Solid Cornutus#2864 | Lv 48 | HP 12,290 | Fish · Water 1 | Small | 1 map |
Solid Steel Chonchon#2642 | Lv 48 | HP 9,850 | Insect · Wind 1 | Small | 1 map |
Steel Chonchon#1042 | Lv 48 | HP 985 | Insect · Wind 1 | Small | 5 maps |
Steel Chonchon#2597 | Lv 48 | HP 985 | Insect · Wind 1 | Small | no spawn |
Strouf#1968 | Lv 48 | HP 11,990 | Fish · Water 3 | Large | no spawn |
Swift Goblin#2814 | Lv 48 | HP 5,535 | Demi-Human · Wind 1 | Medium | 1 map |
| Lv 48 | HP 13,510 | Undead · Undead 1 | Medium | 1 map | |
Goblin#1125 | Lv 49 | HP 1,277 | Demi-Human · Earth 1 | Medium | 2 maps |
Goblin#1537 | Lv 49 | HP 1,277 | Demi-Human · Earth 1 | Medium | no spawn |
Green Maiden#1519 | Lv 49 | HP 23,900 | Demi-Human · Neutral 2 | Medium | no spawn |
2,691 monsters match, 50 a page.
Rates are the server's 1x, renewal rules.
































